UAB „MARITUM“ – tai oficialus atstovas GOOD YEAR GROUP bei kitų žymiausių gamintojų ir mažiau žinomų mūsų šalyje, bet sparčiai besiintegruojančių į Lietuvos rinką padangų gamintojų.
82
Rodoma 521–560 iš 595
Padangų filtras













- 74cb
- 69db
- 71eb
- 69db
- 73db




74db
69db

![OZKA 8.25-20 KNK 25 14PR [133 A6] TT](https://maritum.lt/wp-content/uploads/2020/09/OZRD200A82006K5N0-285x300.jpg)
![OZKA 8.3-24 KNK 50 6PR [105 A6] TT](https://maritum.lt/wp-content/uploads/2020/09/OZRD240D83006KNK1-300x300.jpg)
![OZKA 8.3-24 KNK 50 8PR [108 A6] TT](https://maritum.lt/wp-content/uploads/2020/09/OZRD240D83006KNK0-300x300.jpg)
![OZKA 8.3-32 KNK 50 8PR [111 A6] TT](https://maritum.lt/wp-content/uploads/2020/09/OZRD320D83006KNK0-300x300.jpg)
![OZKA 9.00-16 KNK 26 12PR [125 A6] TT](https://maritum.lt/wp-content/uploads/2020/09/OZRD160E90006K6N0-300x300.jpg)
![OZKA 9.00-16 KNK 26 14PR [128 A6] TT](https://maritum.lt/wp-content/uploads/2020/09/OZRD160E90006K6N1-300x300.jpg)
![OZKA 9.00-16 KNK 35 8PR [111 A6] TT](https://maritum.lt/wp-content/uploads/2020/09/OZRD160E90006KN80-300x300.jpg)
![OZKA 9.5-20 KNK 50 6PR [A6] TT](https://maritum.lt/wp-content/uploads/2020/09/OZRD200D95006KNK0-300x300.jpg)
![OZKA 9.5-20 KNK 50 8PR [106 A6] TT](https://maritum.lt/wp-content/uploads/2021/04/OZRD200D95006KNK2-300x300.jpg)
![OZKA 9.5-24 KNK 50 6PR [110 A6] TT](https://maritum.lt/wp-content/uploads/2020/09/OZRD240D95006KNK1-300x300.jpg)
![OZKA 9.5-24 KNK 50 8PR [116 A6] TT](https://maritum.lt/wp-content/uploads/2020/09/OZRD240D95006KNK0-300x300.jpg)
![OZKA 9.5-32 KNK 50 8PR [115 A6] TT](https://maritum.lt/wp-content/uploads/2020/09/OZRD320D95006KNK0-300x300.jpg)
![OZKA 9.5R20 AGRO 10 [108 A8/105 B] TL](https://maritum.lt/wp-content/uploads/2020/09/OZRR200D95008ARO0-300x300.jpg)





![STARMAXX 380/85R24 (14.9R24) TR-110 [131 A8/128 B] TL](https://maritum.lt/wp-content/uploads/2023/03/SXRR240380008TRW0-300x300.jpg)
![STOMIL 10.00-20 SG7 16PR [146 E] TT](https://maritum.lt/wp-content/uploads/2020/09/POPD200H0000ESG70-300x300.jpg)
![STOMIL 23x5 D-84 10PR [121 A5] TT](https://maritum.lt/wp-content/uploads/2020/09/POWD050K30005D8S1-300x300.jpg)
![STOMIL 23x5 D-84 6PR [113 A5] TT](https://maritum.lt/wp-content/uploads/2020/09/POWD050K30005D8S0-300x300.jpg)
![STOMIL 23x5 U-29 10PR [121 A5] TT](https://maritum.lt/wp-content/uploads/2021/04/POWD050K30005U291-300x300.jpg)
![STOMIL 23x5 U-29 6PR [113 A5] TT](https://maritum.lt/wp-content/uploads/2020/09/POWD050K30005U290-300x300.jpg)
![STOMIL 28x9-15 (8.15-15) (225/75-15) U-29 14PR [144 A5] TT](https://maritum.lt/wp-content/uploads/2021/04/POWD150K89005U290-300x300.jpg)

![STOMIL 5.00-8 U-29 10PR [111 A5] TT](https://maritum.lt/wp-content/uploads/2020/09/POWD080E50005U291-300x300.jpg)
![STOMIL 6.00-9 D-83 10PR [118 A5] TT](https://maritum.lt/wp-content/uploads/2020/09/POWD090E60005D080-300x300.jpg)
![STOMIL 6.00-9 D-83 12PR [121 A5] TT](https://maritum.lt/wp-content/uploads/2020/09/POWD090E60005D081-300x300.jpg)
![STOMIL 6.50-10 U-29 14PR [128 A5] TT](https://maritum.lt/wp-content/uploads/2020/09/POWD100E65005U290-300x300.jpg)
![STOMIL 7.00-12 U-29 16PR [136 A5] TT](https://maritum.lt/wp-content/uploads/2020/09/POWD120E70005U291-300x300.jpg)
![STOMIL 8.25-15 U-43 14PR [149 A5] TT](https://maritum.lt/wp-content/uploads/2021/09/POWD150A82005U431-300x300.jpg)
![TAURUS 12.4R28 TAURUS POINT 8 [121 A8/118 B] TL](https://maritum.lt/wp-content/uploads/2020/09/HTRR280G24008PO80-300x300.jpg)
![TAURUS 12.4R32 TAURUS POINT 8 [122 A8/119 B] TL](https://maritum.lt/wp-content/uploads/2020/09/HTRR320G24008PO80-300x300.jpg)
![TAURUS 13.6R24 TAURUS POINT 8 [121 A8/118 B] TL](https://maritum.lt/wp-content/uploads/2021/04/HTRR240G36008PO80-300x300.jpg)
![TAURUS 13.6R36 TAURUS POINT 8 [127 A8/124 B] TL](https://maritum.lt/wp-content/uploads/2020/09/HTRR360G36008PO80-300x300.jpg)


![TAURUS 14.9R24 TAURUS POINT 8 [126 A8/123 B] TL](https://maritum.lt/wp-content/uploads/2020/09/HTRR240G49008PO80-300x300.jpg)
![TAURUS 14.9R28 TAURUS POINT 8 [128 A8/125 B] TL](https://maritum.lt/wp-content/uploads/2020/09/HTRR280G49008PO80-300x300.jpg)
